Description
| Guide for applicable thickness (mm) | Super high grade | High grade |
|---|---|---|
| ~ 12.0 | ||
| ~ 16.0 | ||
| ~ 35.0 | ||
| ~ 36.0 | ||
| ~ 40.0 | ||
| ~ 70.0 | ||
| Power control process | Full Digital (Inverter) | Inverter |
+91-7710344999, +91-7710351999
| Guide for applicable thickness (mm) | Super high grade | High grade |
|---|---|---|
| ~ 12.0 | ||
| ~ 16.0 | ||
| ~ 35.0 | ||
| ~ 36.0 | ||
| ~ 40.0 | ||
| ~ 70.0 | ||
| Power control process | Full Digital (Inverter) | Inverter |
| Brands |
|---|