Description
| <AC> Aluminum / Magnesium / Brass |
<DC> Mild steel / Copper / Titanium / Brass / Stainless steel |
||||
|---|---|---|---|---|---|
| Guide for applicable thickness (mm) | Super high grade | High grade | Standard | Guide for applicable thickness (mm) | |
| 0.8 ~ 4.5 | 0.5 ~ 4.5 | ||||
| 0.8 ~ 6.0 | 0.3 ~ 6.0 | ||||
| 0.5 ~ 6.0 | |||||
| 1.5 ~ 6.0 | 0.8 ~ 6.0 | ||||
| 0.8 ~ 8.0 | 0.3 ~ 8.0 | ||||
| 1.5 ~ 8.0 | 0.8 ~ 8.0 | ||||
| Power control process | Full Digital (Inverter) | Inverter | Thyristor, others | ||
Catalog
| Guide for applicable thickness (mm) | Super high grade | High grade | Standard |
|---|---|---|---|
| 0.3 ~ 4.5 | |||
| 0.3 ~ 6.0 | |||
| 0.5 ~ 6.0 | |||
| 0.5 ~ 6.0 | |||
| Power control process | Full Digital (Inverter) | Inverter | Thyristor, others |





