Description
| Guide for applicable thickness (mm) | Super high grade | High grade | Standard |
|---|---|---|---|
| 0.6 ~ 4.0 | |||
| 0.8 ~ 6.0 | |||
| 0.8 ~ 12.0 | |||
| 1.2 ~ 12.0 | |||
| 1.0 ~ 16.0 | |||
| 1.2 ~ 25.0 | |||
| 1.2 ~ 40.0 | |||
| Power control process | Full Digital (Inverter) | Inverter | Thyristor, others |
+91-7710344999, +91-7710351999
| Guide for applicable thickness (mm) | Super high grade | High grade | Standard |
|---|---|---|---|
| 0.6 ~ 4.0 | |||
| 0.8 ~ 6.0 | |||
| 0.8 ~ 12.0 | |||
| 1.2 ~ 12.0 | |||
| 1.0 ~ 16.0 | |||
| 1.2 ~ 25.0 | |||
| 1.2 ~ 40.0 | |||
| Power control process | Full Digital (Inverter) | Inverter | Thyristor, others |
| Brands |
|---|